ARC2320 is a small and compact ISO/IEC 14443 A/B validator designed for fast ticket validation and contactless payments across public transport.
The ARC2320 smart card reader is fully compatible with the entire MIFARE family and supports Smart MX, Calypso, FeliCa, as well as being future compliant with EMV contactless and NFC. The reader is housed in a rugged plastic case that can be easily be fitted around a pole for front and rear entry/exit validation onboard buses, as well as be integrated with a farebox or a turnstile. ARC2320 is available with USB or RS232 interface.
Applications
Supported Tag-ICs
MIFARE 1k, MIFARE 4k, MIFARE UltraLight, MIFARE UltraLight C, MIFARE DESFire, MIFARE DESFire EV1, MIFARE SmartMX, MIFARE Plus, GTML, GTML2, ISO 14443A tags, ISO 14443B tags, FeliCa RC-S860, FeliCa RC-S885, FeliCa RC-S965, Calypso, VDV
Supported SAMs
MIFARE SAM (DESFire), MIFARE SAM AV1, MIFARE SAM AV2, S9TSAM, NSAM, Calypso SAM, FeliCa SAM and other ISO/IEC 7816 compliant SAMs
| RF Frequency | 13.56 MHz |
|---|---|
| RF Speed | 106 kBit/s, 212 kBit/s, 424 kBit/s |
| RF Reading Distance | Up to 100mm (depending on tag) |
| RF Antenna | Integrated |
| RF Amplifier | Yes |
| Processor | ARM 72 MHz |
| Dimensions | Pole mounting: 160mm (H) x 152mm (W) x 100mm (D) |
| - | Wall mounting: 160mm (H) x 152mm (W) x 50mm (D) |
| RF Standards | ISO/IEC 14443 A/B, ISO/IEC 18092 (NFC) |
| Storage Temperature | -40°C to +85°C |
| Flammability | Fire proof UL94-VO |
| Environment | IP65 |
| Power Supply | 5V ± 5% |
| Current Consumption | 280mA (operational), 70mA (RF off), 2mA (sleep) |
| Weight | Approx. 700g |
| Firmware Upgrade | Yes, field upgradeable |
| Host Communication | USB or RS232 (communication speed up to 1Mbit/s) |
| User Interface | 4 x Triple coloured LEDs (red/green/yellow) |
| Compliances | RoHS, FCC, WEEE, CE for bus, tram and rail |
| Operating Temperature | -40°C to +85°C |
| SAM Security | 4 x ISO/IEC 8716 SAM slots with up to 1.1 Mbit/s |
| Crypto Algorithms | 3DES, AES, RSA, PKI |
| Hash Algorithms | SHA1, SHA2, MD5 |
Home Products Services Markets News & Press Support Case Studies
© 2010 Arcontia - All Rights Reserved.