ARC3300 T5 is an interactive contactless validator that offers fast and convenient ticket validation, smart card reload and contactless payments.
The ARC3300 T5 validator houses an integrated ISO/IEC 14443 A/B reader, a 5.7" TFT colour touch display, four physical buttons, four colour LED lights and an audio buzzer for compliance with EMV contactless. The validator comes with extensive Terminal Software Support Package (TSP), simplifying the integration of the terminal with different ticketing and payment applications. ARC3300 T5 is available with Ethernet or GPRS.
Applications
Supported Tag-ICs
MIFARE 1k, MIFARE 4k, MIFARE Ultralight, MIFARE Ultralight C, MIFARE DESFire, MIFARE DESFire EV1, MIFARE SmartMX, MIFARE Plus, GTML, GTML2, ISO 14443A tags, ISO 14443B tags, FeliCa RC-S860, FeliCa RC-S88, FeliCa RC-S965, Calypso, VDV
Supported SAMs
MIFARE SAM (DESFire), MIFARE SAM AV1, MIFARE SAM AV2, S9TSAM, NSAM, Calypso SAM, FeliCa SAM and other ISO/IEC 7816 compliant SAMs
| Software Platform | Busybox 1.17.3 with Linux Kernel 2.6.28 |
|---|---|
| - | QT 4.7 Application Framework |
| - | Python 2.6.2 |
| - | Arcontia Terminal Support Package |
| System | ARM9 Freescale 400 MHz |
| - | Up to 256 MB DDR2 Flash |
| - | Up to 1024 MB NAND Flash |
| - | Real Time Clock with Backup Battery |
| User Interface | 5.7" VGA LCD 640 x 480 |
| - | Capacitive Touch 12 Field |
| - | Onboard Buzzer |
| - | 4 x Push Buttons |
| - | 4 x Triple Colour Indicator LEDs |
| Contactless | ISO 14443 A/B RFID reader + RF Amplifier |
| - | 4 x ISO 7816 SAM slots |
| Power Supply | 9 VDC - 36 VDC (automotive speed) |
| Power Consumption | 5W (full operation with LCD and reader) |
| Temperature Storage | -30°C to +70°C |
| Temperature Operating | -20°C to +70°C |
| Humidity | 5% to 95% (non condensing) |
| Dimensions | 280mm (L) x 188mm (W) x 135mm (H) |
| Weight | 2.5 kg |
| Vandal Protection | IK07 according to IEC 62262 |
| Compliances | RoHS, WEEE, CE for bus, tram and rail |
| Connectivity | 1 x Ethernet 10/100 |
| - | 1x RS232 |
| - | 1 x ONEWIRE Cradle ID Interface |
| Optional Features | Onboard Audio Speaker |
| - | 1 x RS232 |
| - | 1 x RS485 |
| - | 1 x GPRS/UMTS/CDMA Modem Interface |
| - | MicroSD Card |
| - | Ignition Signal Input |
| - | Up to 4 x Isolated Bipolar Inputs |
| - | Up to 4 x Isolated Bipolar Outputs |
| - | Up to 2 x Auxiliary 5V Power Supply |
| - | 1 x Li-lon Backup Battery, more than 1h full operation |
Home Products Services Markets News & Press Support Case Studies
© 2010 Arcontia - All Rights Reserved.