ARC1810 is a high performance contactless smart card controller board that is designed to operate together with different cashless ticketing and payment applications.
The ARC1810 software development kit provides the tools, documentation and code samples needed to quickly set up your own development environment and create customized contactless smart card applications compliant to ISO/IEC 14443 A/B. ARC1810 is designed to be used in different cashless ticketing and payment devices, such as validators, turnstile gates, driver consoles, add value machines and ticket vending machines.
SDK (Software Development Kit)
HDK (Hardware Development Kit)
| Software Platform | Busybox 1.17.3 with Linux Kernel 2.6.28 |
|---|---|
| - | QT 4.7 Application Framework |
| - | Python 2.6.2 |
| - | Arcontia Reader Support Package |
| System | ARM9 Freescale 400 MHz |
| - | Up to 256 MB DDR2 RAM |
| - | Up to 1024 MB NAND Flash |
| - | Real Time Clock with Backup Battery |
| - | Temperature Monitoring |
| User Interface | Onboard Buzzer + External Buzzer Support |
| - | 5.7" LCD Interface |
| - | Capacitive Touch Field |
| - | 3 x Keyboard Interface (up to 20 keys) |
| - | 8 x External LED Control |
| Contactless | ISO 14443 A/B RFID Reader + RF Amplifier |
| - | 4 x ISO/IEC 7816 SAM Slots |
| - | Direct External Antenna Interface |
| - | 50 Ω External Antenna Interface |
| Connectivity | Ethernet 10/100 |
| - | 3 x RS232 (incl. console port) |
| - | WIRE Cradle ID Interface |
| Peripherals | microSD Card |
| - | Magstripe Reader Interface |
| - | 2D Barcode Camera Interface |
| Power Supply | 9 VDC - 36 VDC (automotive specified) |
| Power Consumption | 5W (normal operation) |
| Storage Temperature | -40°C to +80°C |
| Operating Temperature | -40°C to +70°C |
| Humidity | 5% to 95% (non condensing) |
| Dimensions | 195mm (L) x 100mm (W) x 12mm (H) |
| Weight | 140g |
| Compliances | RoHS, WEEE, CE for bus, tram and rail |
| Optional Features | 8.4" LCD Interface |
| - | Onboard Audio Speaker |
| - | 2 x USB Host Ports |
| - | GPRS/UMTS/CDMA Modem |
| - | Ignition Siganl Input |
| - | 4 x Isolated Bipolar Inputs |
| - | 4 x Isolated Bipolar Outputs |
| - | 2 x Auxiliary 5V Power Supply |
| - | Auxiliary 12V/24V Power Supply |
| - | Li-Ion Backup Battery, more than 1h full operation |
Home Products Services Markets News & Press Support Case Studies
© 2013 Arcontia - All Rights Reserved.